Benefits
Applications
Key Features
StrataSync is a hosted, cloud-based solution that provides asset, configuration, and test data management for VIAVI instruments and ensures all instruments have the latest software and options installed. StrataSync Base supports basic capabilities at no charge. Additional StrataSync subscription plans are available offering enhanced asset and test data management, workflow, KPI analytics and application programming interfaces (APIs).
Item | Description | |
---|---|---|
JDSU / Acterna COSA-4055 | JDSU COSA-4055 CWDM Optical Spectrum Analyzer Module for T-BERD®/MTS-4000, -2000 Platforms. 2301/02 version includes optional SFP Bay. | |
JDSU / Acterna COSA-4055 | JDSU COSA-4055 CWDM Optical Spectrum Analyzer Module for T-BERD®/MTS-4000, -2000 Platforms. 2301/02 version includes optional SFP Bay. | |
JDSU / Acterna MTS2000 / 4126LA | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126LA OTDR module for 1310 / 1550 nm short-haul qualification. Includes Touchscreen, high visibility, PM, VFL, WiFi/802.11 options. | |
JDSU / Viavi E4118RMP65 | Viavi JDSU 4118RMP65 MP Filtered 1650 nm OTDR module. SC/APC connector. Compatible with 2000, 4000, MTS-5800 mainframes. includes Option S (Source). | |
JDSU / Viavi 4146 QUAD | JDSU Viavi E4146QUAD OTDR module for 1310 / 1550 / 850 / 1300 nM Short and Medium Haul Network Qualification. Works with MTS2000, MTS4000, or MTS5800V2 sold separately. Includes optional Source and Power Meter. | |
JDSU / Viavi 41CWDM8U | JDSU Viavi E41CWDM8U OTDR module with 8 CWDM wavelengths from 1471 to 1611 nM. Works with MTS2000, MTS4000, or MTS5800V2 sold separately. |
JDSU / Viavi SmartOTDR E136FB