The Agilent HP 54622A two-channel Oscilloscope brings all the benefits of MegaZoom deep memory, high-definition display and flexible triggering to those value-minded designers with lower channel requirements. The 100 MHz 54622A gives you an affordable way to see long time periods while maintaining a high sample rate so you can see details in your designs.
Features:
| Item | Description | Price | |
|---|---|---|---|
| HP / Agilent 54655A | Agilent HP 54655A - Test Automation Module with HPIB Interface. | $195.00 | |
| HP / Agilent 54657A | Agilent HP 54657A - Measurement Module - Adds FFT, Automatic Measurements, Additional Storage, Real Time Clock, and GPIB to your 54600-series scope. | $115.00 | |
| HP / Agilent 54659B | Agilent HP 54659B - Measurement / Storage module with RS-232 / parallel interface for 54600 series scopes. | $165.00 | |
| HP / Agilent 54650A | Agilent HP 54650A - HPIB Interface Module for 546xx series scopes | $99.00 | |
| HP / Agilent 54656A | Agilent HP 54656A - RS-232 Test Automation Module | $249.00 | |
| HP / Agilent 54652B | Agilent HP 54652B - RS-232 / Parallel Interface Module for 546xx series scopes | $195.00 | |
| HP / Agilent Option 005 for 546XX | Agilent HP Option 005 - Enhanced Video Trigger - for Agilent HP 546XX | $249.00 | |
| HP / Agilent Option 001 | Agilent HP Option 001 RS-03 Magnetic Interference Shielding added to CRT of 546xx series scope. Sold installed only. | $95.00 | |
| HP / Agilent N2757A | Agilent HP N2757A - GPIB Interface for 5462x scopes. | $165.00 | |
| HP / Agilent 54622D | Agilent HP 54622D 100 MHz Mixed Signal 2-Channel Oscilloscope / 16-Channel Logic Analyzer | $650.00 | |
| HP / Agilent 546x Rackmount | Agilent HP Rackmount for 546xx Oscilloscopes. Option 1CM | $195.00 | |
| HP / Agilent 54645A | Agilent HP 54645A 100 MHz two channel digital storage oscilloscope with MegaZoom. | $665.00 | |
HP / Agilent 54622A