54645A MegaZoom oscilloscope
The 54645A is a dual-channel 100 MHz oscilloscope with 200 MSa/s and a full 1 MB of memory behind each of its channels. Through the application of MegaZoom technology, accessing this deep-memory is as easy as turning a knob. Pan and zoom through the deep captured waveform to search for other troubleshooting clues.
Item | Description | Price | |
---|---|---|---|
HP / Agilent 54600B | Agilent HP 54600B - Two channel 100 MHz digital oscilloscope. | $395.00 | |
HP / Agilent 54655A | Agilent HP 54655A - Test Automation Module with HPIB Interface. | $195.00 | |
HP / Agilent 54657A | Agilent HP 54657A - Measurement Module - Adds FFT, Automatic Measurements, Additional Storage, Real Time Clock, and GPIB to your 54600-series scope. | $115.00 | |
HP / Agilent 54659B | Agilent HP 54659B - Measurement / Storage module with RS-232 / parallel interface for 54600 series scopes. | $165.00 | |
HP / Agilent 54602B | Agilent HP 54602B 150 MHz four channel digital storage oscilloscope | $595.00 | |
Agilent / HP 54602A | Agilent HP 54602A 150 MHz four channel digital storage oscilloscope | $895.00 | |
Agilent / HP 54600A | Agilent HP 54600A - Two channel 100 MHz digital oscilloscope. | $369.00 | |
HP / Agilent 54656A | Agilent HP 54656A - RS-232 Test Automation Module | $249.00 | |
HP / Agilent 54652B | Agilent HP 54652B - RS-232 / Parallel Interface Module for 546xx series scopes | $195.00 | |
HP / Agilent 54601B | Agilent HP 54601B 4-Ch 100 MHz Digital Oscilloscope | $595.00 | |
HP / Agilent Option 005 for 546XX | Agilent HP Option 005 - Enhanced Video Trigger - for Agilent HP 546XX | $249.00 | |
HP / Agilent 54645D | Agilent HP 54645D 100MHz Mixed-Signal Oscilloscope with 16 Chnl Logic Analyzer. Includes Logic Probes. | $749.00 | |
HP / Agilent 54622A | Agilent HP 54622A - Two Channel 100MHz mixed signal Oscilloscope with MegaZoom and high def display. | $365.00 | |
HP / Agilent 54658A | Agilent HP 54658A - RS-232 Interface Measurement Storage Module for 546xx Scopes | $295.00 | |
HP / Agilent 54624A | Agilent HP 54624A - Four Channel 100 MHz / 200MSa/s Digital Oscilloscope with MEGAZoom Deep Memory | $495.00 | |
HP / Agilent 54622D | Agilent HP 54622D 100 MHz Mixed Signal 2-Channel Oscilloscope / 16-Channel Logic Analyzer | $365.00 | |
HP / Agilent 546x Rackmount | Agilent HP Rackmount for 546xx Oscilloscopes. Option 1CM | $195.00 |
HP / Agilent 54645A