Frequency Range: 10 MHz to 18 GHz
Power Range: -70 to +20 dBm
Maximum Power: +23 dBm (200 mW)
RF Connector: Type N(m) 50 ohm
Power Linearity (Frequency > 8 GHz): -70 to -20 dBm: ±0.00 dB / -20 to +20 dBm: ±0.05 dB/10 dB
VSWR: 1.12: 0.01 - 2 GHz / 1.22: 2 - 12.4 GHz / 1.29: 12.4 - 18 GHz
Item | Description | Price | |
---|---|---|---|
Gigatronics 8542 | Gigatronics 8542 - Dual Input RF Power Meter. Good alternate for HP E4419B or 438A. Call for available options. | $895.00 | |
Gigatronics 80340A | Gigatronics 80340A - 50 MHz to 18 GHz Power Sensor. -30 to +20 dBM. | $695.00 | |
Gigatronics 8541C | Gigatronics 8541C RF Power Meter, 100 KHz to 40 GHz - Depending on sensor. (sold separately) | $495.00 | |
Gigatronics 8652A | Gigatronics 8652A - Dual Channel Universal Power Meter, sensors sold separately. | $1095.00 | |
Gigatronics 80601A | Gigatronics 80601A Microwave Power Sensor, .01-18 GHz, -67 to +20dBm | $549.00 | |
Gigatronics 8541C | Gigatronics 8541C RF Power Meter, 100 KHz to 40 GHz - Depending on sensor. (sensors sold separately) | $435.00 | |
Gigatronics 8651A | Gigatronics 8651A - Single Channel Universal RF Power Meter, 100 KHz to 40 GHz depending on sensor (sold seperately) | $895.00 | |
Gigatronics 8651A | Gigatronics 8651A - Single Channel Universal RF Power Meter, 100 KHz - 40 GHz depending on sensor (sold seperately) includes Opt 12 1 GHz, 50 MHz Switchable Calibrator | $895.00 | |
Gigatronics 8542C | Gigatronics 8542C Dual Channel Universal RF Power Meter. Up to 40 GHz depending on sensor sold separately. | $895.00 | |
Gigatronics 80314A | Gigatronics 80314A Low VSWR Power Sensor .01 - 40 GHz. | $1195.00 | |
Gigatronics 80421A | Gigatronics 80421A 5 Watt High Power CW Power Sensor .01 to 18 GHz -50 to +37 dBM | $895.00 |
Gigatronics 80301A