CW-Power Sensor 80304A
Specifications:
Frequency Range: 10 MHz to 40 GHz
Power Range: -70 dBm to 0 dBm
Max Power: +23 dBm (200 mW)
Power Linearity: -70 to -20 dBm: ±0.00 dB | -20 to +20 dBm: ±0.05 dB/10 dB
Input Connector: Type K(m) 50 ohm
VSWR: 1.12: 0.01-2GHz / 1.22: 2-12.4GHz / 1.38: 12.4-18G
These sensors work with the 8540B, 8540C, 8650A, 8650B and 58542 VXI series power meters and the 8003 Scalar Network Analyzer.
Item | Description | |
---|---|---|
Gigatronics 8542 | Gigatronics 8542 - Dual Input RF Power Meter. Good alternate for HP E4419B or 438A. Call for available options. | |
Gigatronics 8541C | Gigatronics 8541C RF Power Meter, 100 KHz to 40 GHz - Depending on sensor. (sold separately) | |
Gigatronics 8541C | Gigatronics 8541C RF Power Meter, 100 KHz to 40 GHz - Depending on sensor. (sensors sold separately) | |
Gigatronics 8651A | Gigatronics 8651A - Single Channel Universal RF Power Meter, 100 KHz to 40 GHz depending on sensor (sold seperately) | |
Gigatronics 8651A | Gigatronics 8651A - Single Channel Universal RF Power Meter, 100 KHz - 40 GHz depending on sensor (sold seperately) includes Opt 12 1 GHz, 50 MHz Switchable Calibrator | |
Gigatronics 8542C | Gigatronics 8542C Dual Channel Universal RF Power Meter. Up to 40 GHz depending on sensor sold separately. | |
Gigatronics 8652A | Gigatronics 8652A Opt 12- Dual Channel Universal Power Meter, sensors sold separately. |
Gigatronics 80304A