Inputs - General | |||||||||||||||||||||
Number of channels | 8 | ||||||||||||||||||||
Input Type | universal | ||||||||||||||||||||
Connector | Screw terminal with removable connector | ||||||||||||||||||||
Voltage Inputs | |||||||||||||||||||||
Types | Isolated single-ended, isolated differential | ||||||||||||||||||||
Absolute Maximum Input | Single-ended:40V, Differential: 40V | ||||||||||||||||||||
Measuring Range | Single-ended: 500 mV to 40V full scale.Differential: 5 mV to 500 mV full scale | ||||||||||||||||||||
Accuracy (25°C) | ±0.5% of full scale ±50 microvolts | ||||||||||||||||||||
Bandwidth | 2 kHz (-3dB) | ||||||||||||||||||||
Input Coupling | DC | ||||||||||||||||||||
Input Impedance | 1 Megohm | ||||||||||||||||||||
CMR at 60 Hz | >60 dB (Differential input) | ||||||||||||||||||||
Intrinsic Noise | 0.1% of attenuator | ||||||||||||||||||||
Baseline Drift with Temperature | 0.1% of full scale per °C | ||||||||||||||||||||
Isolation | 250 Vrms (between iso-commons and chassis) | ||||||||||||||||||||
Calibration | Semi-automated using calibration module | ||||||||||||||||||||
Zero Offset | Yes | ||||||||||||||||||||
Engineering Units | Yes | ||||||||||||||||||||
Thermocouple Inputs | |||||||||||||||||||||
Types | J, K, E and T | ||||||||||||||||||||
Absolute Maximum Input | 40V | ||||||||||||||||||||
Measuring Range | Type J: 0°C to 760°C, Type K: 0°C to 1370°C, Type T: -160°C to 400 °C, Type E: -100°C to 1000°C | ||||||||||||||||||||
Accuracy (25°C) | ±0.5% of measurement +1°C | ||||||||||||||||||||
Compensation Error | ± 1°C | ||||||||||||||||||||
Bandwidth | 10 Hz (-3dB) | ||||||||||||||||||||
Intrinsic Noise | 0.5°C | ||||||||||||||||||||
Isolation | 250Vrms (between iso-commons and chassis) | ||||||||||||||||||||
Calibration | Semi-automated using calibration module | ||||||||||||||||||||
Engineering Units | °C or °F | ||||||||||||||||||||
DC Bridge Inputs | |||||||||||||||||||||
Type | Isolated full bridge | ||||||||||||||||||||
Absolute Maximum Input | 40V | ||||||||||||||||||||
Excitation | Isolated 10V at 30 mA | ||||||||||||||||||||
Measuring Range | Differential: 5mV to 500 mV full scale | ||||||||||||||||||||
Accuracy (25°C) | ±0.5% full scale | ||||||||||||||||||||
Excitation Accuracy | ±1% | ||||||||||||||||||||
Bandwidth | 2 kHz (-3dB) | ||||||||||||||||||||
CMR at 60 Hz | >60 dB | ||||||||||||||||||||
Intrinsic Noise | 0.1% of attenuator | ||||||||||||||||||||
Baseline Drift with Temperature | 0.1% of full scale per °C | ||||||||||||||||||||
Isolation | 250 Vrms (between iso-commons and chassis) | ||||||||||||||||||||
Autobalance | Yes | ||||||||||||||||||||
Engineering Units | Yes | ||||||||||||||||||||
Digital Signal Processing | |||||||||||||||||||||
Sample Rate | 20 kHz | ||||||||||||||||||||
ADC Resolution |
Operation Manual
Quick Reference Manual AstroVIEW Software Astroset Software Power Cord Pack Chart Paper Zip Drive Disk 6 Pin Terminal Block Plugs (Qty 8)
Contact InfoPlease let us know how we can contact you.Additional InfoIn-Stock Notification Request SentYour request to be notified when this product is back in stock has been sent to our sales department. We will notify you as soon as this item is available for purchase.Thank you for allowing us the opportunity to assist with your test equipment needs. We hope to earn your business. Error Sending RequestWe are very sorry but an error on the server is preventing your request from being processed.Please contact us via email or toll free at (800) 673-4102 and we will be happy to assist you with this request. We would also greatly appreciate it if you could provide us with this error code: 999 Unable to Process RequestYour offer was received but we are unable to process it for the following reason:??? Please correct the issue indicated and resubmit or contact us via email or toll free at (800) 673-4102 and we will be happy to assist you with this request. OfferAccuSource Electronics is always happy to consider reasonable offers on our test instruments. Please enter your offer below for consideration.Astro-Med DASH8U
$
.00
Contact InfoRequirementsOur normal service includes 90 day warranty, all standard accessories and manuals, and restoration to "nearly new" condition. Discounts may be offered for reduced service levels. Please let us know which of these you would be willing to consider for the price discount.Reduced Warranty Period: Do you require manuals and accessories for the instrument? Will you accept an instrument with minor cosmetic and physical flaws if it operates properly? Are you willing to prepay your order by check or wire transfer to avoid credit card fees? Additional InfoEquipment Offer SentYour offer has been sent to our sales department for review. You should expect a response within one business day or less.Thank you for allowing us the opportunity to assist with your test equipment needs. We hope to earn your business. Error Sending RequestWe are very sorry but an error on the server is preventing your request from being processed.Please contact us via email or toll free at (800) 673-4102 and we will be happy to assist you with this request. We would also greatly appreciate it if you could provide us with this error code: 999 Unable to Process OfferYour offer was received but we are unable to process it for the following reason:??? Please correct the issue indicated and resubmit or contact us via email or toll free at (800) 673-4102 and we will be happy to assist you with this request. |