Input: 115VAC 50/60 Hz 45A
Hypot Output: 0-60,000V, 10 mA
Burner: 0-60 kV DC Open Ckt. 100 mA Short Ckt.
Thumper: 0-25 kV DC, 100 mA Charging 14 Mfd, 4400 Joules Discharge. 5-20 Sec. Interval.
Ships via pallet freight. Please contact us for a shipping quote.
Item | Description | |
---|---|---|
Biddle 651103 | Biddle 651103 Accoustic Impulse Detector for Cable Thumpers | |
Hipotronics 1130 | Hipotronics 1130 Digital Time Domain Reflectometer TDR1130-A | |
Megger MPP1002 | Megger MPP1000 kit (dual probe version) pin points faults while the cable is being surged by a surge generator / thumper | |
Hipotronics 1150 | Hipotronics 1150 Digital Time Domain Reflectometer TDR1150. DA21-1210 | |
Radar Engineers 1669A | Radar Engineers 1669 Arc Reflection Radar / TDR for use with Thumpers |
Associated Research 08744A