Item | Description | |
---|---|---|
HP / Agilent 11975A | Agilent HP 11975A RF Amplifier. 2.0-8.0 GHz +6 to +16 dBM output. |
Item | Description | Price | |
---|---|---|---|
Agilent / HP 8569B | Agilent HP 8569B 10 MHz to 22 GHz spectrum analyzer. 100 Hz to 3 MHz RBW. Excellent performance and bandwidth for a reasonable cost. | $2195.00 | |
HP / Agilent 11970A | Agilent HP 11970A Waveguide Harmonic Mixer, 26.5 GHz to 40 GHz. SMA connection kit available separately. Contact Sales | $315.00 | |
Agilent / HP 8562A | Agilent HP 8562A - 9 KHz to 22 GHz Spectrum Analyzer. Portable, High Performance. | $1995.00 | |
HP / Agilent 11975A | Agilent HP 11975A RF Amplifier. 2.0-8.0 GHz +6 to +16 dBM output. | $395.00 | |
HP / Agilent 8564E | Agilent HP 8564E 9 KHz to 40 GHz high performance portable spectrum analyzer. | $6995.00 | |
Agilent / HP 8566B | Agilent HP 8566B high-performance microwave spectrum analyzer, 100 Hz to 22 GHz | $2695.00 | |
HP / Agilent 11970K | Agilent HP 11970K Waveguide Harmonic Mixer, 18.0 - 26.5 GHz | $149.00 | |
HP / Agilent 11970Q | Agilent HP 11970Q - Waveguide Harmonic Mixer, 33 - 50 GHz | $635.00 | |
HP / Agilent Option 009 | Agilent HP Mixer Connection Set | $595.00 |
HP / Agilent 11970U