Time Base | Dual | ||
Maximum Sample Rate (ea. channel) | 100 MS/s | ||
Vertical Resolution | 8 bits (up to 12 bits with Hi-Res) | ||
Vertical Sensitivity | 1 mV/div to 10 V/div | ||
Acquisition Modes | Peak Detect, Sample, Envelope, Average, Hi-Res | ||
Peak Detect/Glitch Capture | 10 ns | ||
Signal Processing | Linear or Sin(x)x Interpolation, Average, Envelope, Add, Subtract, Invert, Multiply; FFT, Integration, Differentiation with XL versions | ||
Automatic Movements | 25 plus Snapshot | ||
Trigger | Main, Delayed, Basic Video, SGL SEQ, AC, DC, LF Reject, HF Reject, Noise Reject | ||
Video Trigger Types | NTSC, PAL, SECAM, Custom; TV field 1, field 2, or both, any line within a field | ||
Display | Dot, Vector, Gray Scale, VGA Out | ||
I/O Interface | GPIB | ||
DOS-Format Floppy Drive | Built in | ||
Safety Certification | UL, CSA |
Tektronix TDS420A