| Application Type  | Channels  | Input Impedance  | Channel Input Connector  | Bandwidth*1  | 
|---|---|---|---|---|---|
80E02  | Low-level signals  | 2  | 50 ¡À0.5 ¦¸  | 3.5 mm female  | 12.5 GHz*1  | 
*1 Calculated from 0.35 bandwidth rise time product
  | Rise Time (10% to 90%)  | Dynamic Range  | Offset Range  | Maximum Operating Voltage  | Maximum Non-Destruct Voltage, DC+ACP-P  | Vertical Number of Digitized Bits  | 
|---|---|---|---|---|---|---|
80E02  | ¡Ü28 ps  | 1.0 Vp-p  | ¡À1.6 V  | ¡À1.6 V  | 3.0 V  | 14 bits full scale  | 
  | Vertical Sensitivity Range  | DC Vertical Voltage Accuracy, single point, within ¡À2 ¡ãC of compensated temperature  | Typical Step Response Aberrations*2  | RMS Noise*2  | |
|---|---|---|---|---|---|
(before step transition)  | (following step transition)  | ||||
80E02  | 10 mV to 1.0 V full scale  | ¡À [2 mV + 0.007 (Offset) + 0.02 (Vertical Value - Offset)]  | ¡À3% or less over the zone 10 ns to 20 ps;  | +10%, ¨C5% or less for the first 300 ps; ¡À3% or less over the zone 300 ps to 5 ns; ¡À1% or less over the zone 5 ns to 100 ns; ¡À0.5% after 100 ns  | 1.8 mV, ¡Ü2.3 mV (maximum)  | 
*2 Values shown are warranted unless printed in an italic typeface which represents a non-warranted characteristic value that the instrument will typically perform to
Physical Characteristics
  | Dimensions (mm/in.)  | Weight (kg/lbs.)  | ||
|---|---|---|---|---|
  | Width  | Height  | Depth  | Net  | 
80E02  | 79/3.1  | 25/1.0  | 135/5.3  | 0.4/0.87  | 
| Item | Description | Price | |
|---|---|---|---|
| Tektronix CSA8000 | Tektronix CSA8000 - Communications Signal Analyzer / Sampling Ocilloscope up to 50GHz depending on the plug-in module. | $3895.00 | |
| Tektronix TDS8000 | Tektronix TDS 8000 Digital Sampling Oscilloscope Mainframe. | $3695.00 | |
| Tektronix TDS8000B | Tektronix TDS 8000B Digital Sampling Oscilloscope Mainframe DC to 70GHz depending on plug-in module sold separately | $2795.00 | |
Tektronix 80E02