GENERAL SPECIFICATIONS | |
Number of Channels | Single |
Modes of Operation | CC, CV, CP, CR, Pulse |
Self Protection | OC, OV, OP and OT |
AC Input | User Selectable: 100VAC/120VAC/200VAC/240VAC +/-10%, 48-62 Hz@350W |
OPERATING RANGES (FULL SCALE) | |
Voltage: 0 through | 400 |
Current: 0 through | 600 |
Power: 0 through | 4000 |
Adjustable Slew Rate | 10 µsec to 0.4 sec |
COMMUNICATION | |
Ethernet | Ethernet |
IEEE488 | IEEE/GPIB |
RS232 | RS232 |
Analog 0-10V | 0-10V Analog |
ENVIRONMENTAL SPECIFICATIONS | |
Ambient Temp | 0-30ºC |
Relative Humidity | 0-90%RH, non condensing |
PHYSICAL SPECIFICATIONS | |
Mounting Type | Standard 19" rack |
TDI Power XBL-400-600-4000-AIR