Sensitivity | 0.01 Volt/Ampere +1/-0% |
Output resistance | 50 Ohms |
Maximum peak current | 20,000 Amperes |
Maximum rms current | 150 Amperes |
Droop rate | 8 %/millisecond |
Useable rise time | 25 nanoseconds |
Current time product | 2.0 Ampere-second maximum |
Low frequency 3dB point | 10 Hz (typical) |
High frequency 3dB point | 15 MHz (typical) |
I/f figure | 12 peak Amperes/Hz |
Output connector | BNC |
Operating temperature | 0 to 65°C |
Item | Description | |
---|---|---|
Pearson A10 | Pearson A10 10:1 50 Ohm attenuator. | |
Pearson A2 | Pearson A2 2:1 50 Ohm attenuator. |
Pearson 5723