Sensitivity | 1 Volt/Ampere +1/-0% |
Output resistance | 50 Ohms |
Maximum peak current | 500 Amperes |
Maximum rms current | 5 Amperes |
Droop rate | 0.09 %/microsecond |
Useable rise time | 10 nanoseconds |
Current time product | 0.002 Amp-second max |
Low frequency 3dB point | 140 Hz (approximate) |
High frequency 3dB point | 35 MHz (approximate) |
I/f figure | 0.006 peak Amperes/Hz |
Output connector | BNC (UG-290A/U) |
Operating temperature | 0 to 65 oC |
Weight |
8.0 ounces |
Item | Description | |
---|---|---|
Pearson A10 | Pearson A10 10:1 50 Ohm attenuator. | |
Pearson A2 | Pearson A2 2:1 50 Ohm attenuator. |
Pearson 4100