1650 nm In Service / Out Of Band Testing -
1650 nm is the preferred wavelength recommended by the ITU-T L.66 standard for live fiber, in-service testing since it features maximum isolation (~100nm) from the closest transmitted 1550nm wavelength of most systems and also allows for further expansion of communication systems into the L-band. It is configured with a built-in filter that rejects transmission light, but allows OTDR light to pass.
The Viavi Solutions MP OTDR module provides the optimum performance that fiber installers and service providers need to test metro, cable TV (CATV), and FTTH networks with high-port-count splitters.
With various wavelength combinations including filtered wavelengths for in-service testing, an improved dynamic range, and optimized resolution and dead zones at short pulses, the MP module is the ideal OTDR to test any PON system with up to a 1x128 splitting ratio.
The MP module’s optical performance, combined with the T-BERD/MTS platform’s complete suite of features, ensures that testing is done right the first time.
Standard testing features include:
Item | Description | |
---|---|---|
JDSU / Acterna MTS2000 / 4126LA | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126LA OTDR module for 1310 / 1550 nM short-haul qualification. Includes Touchscreen and high visibility screen options. | |
JDSU / Acterna MTS2000 / 4126LA | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126LA OTDR module for 1310 / 1550 nM short-haul qualification. Includes Touchscreen and high visibility screen options. | |
JDSU / Acterna MTS2000 / 4146 QUAD | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4146QUAD OTDR module for 1310 / 1550 / 850 / 1300 nM Short and Medium Haul Network Qualification. Touchscreen, High Visibility Display plus more options. | |
JDSU / Acterna MTS2000 / 4146 QUAD | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4146QUAD OTDR module for 1310 / 1550 / 850 / 1300 nM Short and Medium Haul Network Qualification. Touchscreen, High Visibility Display plus more options. | |
Acterna JDSU MTS4000 | JDSU T-Berd 4000 MTS 4000 Platform with E4118LM-65 1650nM last mile OTDR module plus OLP-4057 PON Selective Power Meter Module | |
Acterna JDSU MTS4000 C4000-LAN | JDSU T-Berd 4000 MTS 4000 Platform with C4000-LAN Enterprise Services Application Module (ESAM). Gigabit Ethernet 1000-base-T optical and electrical | |
JDSU / Acterna MTS4000 / 4146 QUAD | JDSU T-Berd 4000 MTS4000 MTS-4000 with E4146QUAD OTDR module for 1310 / 1550 / 850 / 1300 nM Short and Medium Haul Network Qualification | |
Acterna JDSU MTS4000 C4000-CU | JDSU T-Berd 4000 MTS 4000 Platform with C4000-CU Enterprise Services Application Module (ESAM) for testing 100M / 1 GBit/S Ethernet. | |
JDSU / Acterna MTS2000 / 4126LA | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126LA OTDR module for 1310 / 1550 nm short-haul qualification. Includes Touchscreen, high visibility, PM, VFL, WiFi/802.11 options. | |
JDSU / Viavi MTS2000 / 4126MA | Viavi JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126MA OTDR module for 1310 / 1550 nM short-medium-haul qualification / metro access. Includes Touchscreen and high visibility screen options plus power meter and laser source. | |
JDSU / Acterna MTS2000 / 4126LA | JDSU T-Berd 2000 MTS2000 MTS-2000 with E4126LA OTDR module for 1310 / 1550 nm short-haul qualification. Includes Touchscreen, Power Meter and VFL options. | |
JDSU / Acterna MTS2000 | JDSU T-Berd 2000 MTS2000 MTS-2000 mainframe. Includes Power Meter, Touchscreen, 802.11, and high visibility screen options. Optical modules sold separately. |
JDSU / Viavi E4118RMP65