The IQ-200 Optical Test System includes top-of-the-line scalable hardware such as a modular platform, expansion units and a complete range of plug-in test modules. The IQ test modules cover the optical T&M spectrum, from simple insertion loss testers all the way up to sophisticated PMD analyzers. You get all this in a system that is up to speed for comprehensive test result analysis and that is mobilized for GPIB and network communications. Plus, IQ building blocks bring you systems, turnkey software applications and hardware that provide speed, reliability and easy automation. Whether you test loss in patchcords, put optical filters through their environmental paces, or check the crosstalk on demuxes, Visual IQ applications are ready to help. Now, take a good hard look at the IQ-200 Optical Test System. It's got the power, flexibility and compatibility to be the answer for you.
The IQ-200 Optical Test System is based on standard PC architecture for easy flexibility and integration. The heart of the system lies in the IQ-203 Control Unit, which houses a Pentium processor and up to three test modules. As testing needs expand, successive six-slot IQ-206 Expansion Units can be added. Even better, over 20 test modules are now available for just about every optical test and measurement requirement. For unmatched connectivity and integration, OLE/OCX controls are included, and LabVIEW drivers and GPIB (IEEE-488.2) controllers can be added.
Item | Description | |
---|---|---|
EXFO IQ-9100-1-04-B-EI | EXFO IQ-9104 Optical Switch Module. 1x4, 9/125um, FC PC | |
EXFO IQ-206 | EXFO IQ206 Six Slot Expansion Unit for IQ-200 System | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-21-P2-58 IQ-2400 Laser Source Module 1548.51nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-26-P2-58 IQ-2400 Laser Source Module 1552.52nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-25-P2-58 IQ-2400 Laser Source Module 1551.72nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-29-P2-58 IQ-2400 Laser Source Module 1554.94nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-28-P2-58 IQ-2400 Laser Source Module 1554.13nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-27-P2-58 IQ-2400 Laser Source Module 1553.33nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-24-P2-58 IQ-2400 Laser Source Module 1550.92nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-23-P2-58 IQ-2400 Laser Source Module 1550.12nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-22-P2-58 IQ-2400 Laser Source Module 1549.32nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-30-P2-58 IQ-2400 Laser Source Module 1555.75nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-31-P2-58 IQ-2400 Laser Source Module 1556.55nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-32-P2-58 IQ-2400 Laser Source Module 1557.36nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-33-P2-58 IQ-2400 Laser Source Module 1558.17nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-34-P2-58 IQ-2400 Laser Source Module 1558.98nm 20nW max. Power | |
EXFO IQ-2403 | EXFO P/N: IQ-2403BLD-35-P2-58 IQ-2400 Laser Source Module 1559.79nm 20nW max. Power | |
EXFO IQ-2600 | EXFO IQ-2600-89 -Tunable Laser Source. 1520 to 1570nM with .01nM Resolution | |
EXFO IQ-9100-01-04-B-70-LP | EXFO IQ-9104 IQ-9100-01-04-B-70-LP Optical Switch Module. 1x4, 9/125um, FC PC | |
EXFO IQ-9100-01-02-B-70 | EXFO IQ-9102 IQ-9100-01-04-B-70 Optical Switch Module. 1x2, 9/125um, FC PC | |
EXFO IQ-9100-1-04-B-EA | EXFO IQ-9100 Optical Switch Module. 1x4, 9/125um, APC Universal (Adapters sold separately). |
EXFO IQ-203