The FTB-100 Mini-OTDR is a dedicated optical time domain reflectometer that characterizes a fiber-optic span, usually optical fiber sections joined by splices and connectors. The optical time domain reflectometer (OTDR) provides an inside view of the fiber, and can calculate fiber length, attenuation, breaks, total return loss, and splice, connector and total losses.
The FTB-100 Mini-OTDR supports EXFO’s extensive line of OTDR test modules, which offers all the features required by both intensive and occasional OTDR users.
The Mini-OTDR:
* offers impressive dynamic range with short dead zones.
* performs quick acquisitions with low noise levels to ensure accuracy.
Low-Loss Splice Location:
*acquire OTDR traces made of up to 128 000 points that provide a sampling resolution as fine as 4 cm.
* include a light source and can also include an (OPTIONAL) visual fault locator.
The Mini-OTDR:
* can include an (OPTIONAL) power meter for more test possibilities.
* is available with a color or monochrome touchscreen.
* is splashproof and rugged for outside plant testing.
Trace Acquisition Modes:
(The OTDR application provides the following trace acquisition modes:)
* Auto: Automatically calculates fiber length, sets acquisition
parameters, acquires traces, and displays event tables and acquiredtraces.
* Advanced: Offers all the tools needed to perform integral OTDR tests
and measurements and gives you control over all test parameters.
Item | Description | |
---|---|---|
EXFO FTB-5503-ER-EI | EXFO FTB5500 Polarization Mode Dispersion (PMD) module for FTB-300/FTB-400. 1550 nm FTB-5500 (FTB-5503-ER-EI) | |
EXFO FTB-7323B | EXFO FTB-7300 FTB-7323B-91 Singlemode 1310 / 1550 nM OTDR Module. | |
EXFO FTB-1402-VFL-54 | EXFO FTB-1400 FTB-1402-VFL-54 Multitest Module Optical Power Meter + VFL. | |
EXFO FTB-7303B | EXFO FTB-7300 FTB-7303B-B-EI Singlemode High Performance 1550 nM OTDR Module. | |
EXFO FTB-1402X-VFL-50 | EXFO FTB-1400 FTB-1402X-VFL-50 Multitest Module High Power Optical Power Meter + VFL. | |
EXFO FTB-7223B | EXFO FTB-7200 FTB-7223B-70 Singlemode 1310 / 1550 nM OTDR Module. | |
EXFO FTB-3922-12D-74 | EXFO FTB-3920 FTB-3922-12D-74 Multitest Module Optical Power Meter 850 / 1300 nM FasTesT + VFL. | |
EXFO FTB-7212 | EXFO FTB-7212 FTB-7212D-74 Multimode 850 / 1300 nM OTDR Module for FTB-300. | |
EXFO FTB-7223B | EXFO FTB-7200 FTB-7223B-89 Singlemode 1310 / 1550 nM OTDR Module. | |
EXFO FTB-7223B | EXFO FTB-7200 FTB-7223B-EI Singlemode 1310 / 1550 nM OTDR Module. |
EXFO FTB-100