| Frequency Range | 9 kHz to 250 kHz | |
| Gain | 55 dB | |
| Gain Variation | ±1 dB | |
| Drive Source Requirement | Any signal generator, function generator, or oscillator capable up to +10 dBm into 50 Ω | |
| Impedance | 50 Ω | |
| Reflective Power | Tolerable up to 400 Watts | |
| Input/ Output Connection | BNC | |
| Max Output Power | 9 to 11 kHz: | 1.2 kW |
| 11 to 75 kHz: | 1.6 kW | |
| 75 to 180 kHz: | 1.5 kW | |
| 180 to 250 kHz: | 1.1 kW | |
ENI 1140LA