Item | Description | |
---|---|---|
Boonton 51013 | Boonton 51013 ( 4E ) - 100 KHz to 18 GHz Power Sensor. -60 to +20 dBm. | |
Boonton 51033/ 6E | Boonton 51033 10 MHz to 18 GHz power sensor. -40 to +30 dBm. Diode type. | |
Boonton 51081 | Boonton 51081 1 MHz - 40 GHz Power Sensor | |
Boonton 51082 | Boonton 51082 40 GHz - 50 GHz Power Sensor | |
Boonton 51011 | Boonton 51011 ( 4B ) Power Sensor 30 MHz to 12 GHz. | |
Boonton 51085 | Boonton 51085 - CW Power Sensor. 500 kHz to 18 GHz. -30 to +20 dBm. Includes Sensor Data Cable Adapter. | |
Boonton 51071 | Boonton 51071 Power Sensor. 10 MHz to 26.5 GHz. -70 to +20 dBm. | |
Boonton 51072 | Boonton 51072 Power Sensor. 30 MHz to 40 GHz. -70 to +20 dBm. Includes mated 95109101A sensor data adapter for use with newer power meters. | |
Boonton 51075 | Boonton 51075 Power Sensor with 95109001A Sensor Data Adapter and cable. 500 kHz to 18 GHz. -70 to +20 dBm. |
Boonton 4230