Includes Options:
25 - Interference Analysis
2 - 2 MHz Lower Frequency Extension (normally 25 MHz)
16 - 6 GHz Upper Frequency Extension (normally 4 GHz)
3 - Color Display
Site Master Handheld Cable and Antenna Analyzer Model S332D includes all the features of our popular S331D - PLUS spectrum analysis for extra versatility in a single instrument. The standard cable & antenna analyzer spans from 25 MHz to 4 GHz. Accurate, versatile, affordable, rugged and a true handheld at under 5 pounds (including battery), Site Master is ideally suited for field technicians involved with installing, provisioning, maintaining, and troubleshooting wireless base station cable and antenna systems for such applications VHF, broadcasting, paging, cellular, PCS/GSM, 3G, ISM, WLAN and WLL.
The S332D cable and antenna analyzer features spectrum analysis capability and optional power meter capability in addition to Return Loss/ SWR (also known as VSWR, for Voltage Standing Wave Ratio) and Cable Loss measurements, as well as Distance to Fault (DTF) analysis using Frequency Domain Reflectometry (FDR). These capabilities give field engineers and technicians the ability to easily identify and solve RF system problems such as coverage, interference, and other path related signal problems. S332D spectrum analysis ranges from 100 kHz to 3 GHz with smart button measurements - Field Strength, Occupied Bandwidth (OBW), Channel Power, Adjacent Channel Power Ratio (ACPR), Interference Analysis and Carrier-to-Interference ratio (C/I).
Other features include <3.5 msec Sweep Speed Per Data Point to enable identification of intermittent problems in real time; broadband calibration from 25 MHz to 4 GHz for troubleshooting cable and antenna systems without multiple calibrations and calibration setups; and built-In Worldwide Signal Standards eliminating the need to manually input start and stop frequency values. The S332D model Site Master Handheld Cable and Antenna analyzer includes data analysis software, soft carrying case, rechargeable/field-replaceable battery, AC/DC power supply, 12V automobile cigarette lighter adapter and users guide.
Applications
|
Features
Spectrum Analysis
|
Item | Description | |
---|---|---|
Anritsu ICN50 | Anritsu ICN50 2 MHz to 4.0 GHz InstaCal Module for select Sitemaster Models | |
Anritsu 15RNFN50-1.5R | Anritsu 15RNFN50-1.5R Test Port Cable Armored, 1.5M N-Male to N-Female, 6GHz, RoHS | |
Anritsu 15RNFN50-3.0R | Anritsu 15RNFN50-3.0R Test Port Cable Armored, 3.0 Meter N-Male to N-Female, 6GHz, RoHS | |
Anritsu OSLN50-1 | Anritsu OSLN50-1 Precision Open/ Short/ Load. Type N (M) connectors. DC-6 GHz. 50 ohm, 42 dB. |
Item | Description | Price | |
---|---|---|---|
Anritsu 5400-71N50 | Anritsu 5400-71N50 RF Detector. 1 MHz to 3 GHz, N (m) input connector, 50 Ohms. This is used with the SiteMaster Option 05. | $249.00 | |
Anritsu S331C | Anritsu S331C - Sitemaster Cable /Antenna Analyzer 25 - 3300 MHz | $1195.00 | |
Anritsu S331 | Anritsu S331 - Sitemaster Cable/Antenna Analyzer 25-3300MHz | $695.00 | |
Anritsu S113 | Anritsu S113 (Wiltron) SiteMaster Network Analyzer, 5 to 1200 MHz | $1595.00 | |
Anritsu 15NNF50-1.5A | Anritsu 15NNF50-1.5A Test Port Cable Armoured N(m) to N(f) 1.5m 3.5GHz | $135.00 | |
Anritsu S331B | Anritsu S-331B 25-3300 MHz SiteMaster Cable and Antenna Analyzer | $995.00 | |
Anritsu 15NN50-1.5A | Anritsu 15NN50-1.5A Armored Test Port Extension Cable | $150.00 | |
Anritsu 760-215 | Anritsu ANR-760-215 Pelican 1550 Transit Case designed for Sitemaster Analyzers | $95.00 | |
Anritsu 34NN50A | Anritsu 34NN50A Adapter, Precision N (m) to N (m) | $165.00 | |
Anritsu 22N50 | Anritsu Precision N(m) Open/Short. DC to 18GHz | $125.00 | |
Anritsu SM/PL | Anritsu SM / PL SiteMaster Precision Load, 42 dB, N(m) | $165.00 | |
Anritsu 2000-767 | Anritsu 2000-767 - 7/16 (m) Precision Open/Short/Load. DC-4 GHz. Used with Sitemasters. | $495.00 | |
Anritsu S120A | Anritsu Sitemaster S-120A Cable and Antenna Analyzer 600 - 1200 MHz with 2 port insertion loss / gain measurement. | $995.00 | |
Anritsu S331A | Anritsu S-331A 25 - 3300 MHz SiteMaster Cable and Antenna Analyzer | $895.00 | |
Anritsu S330A | Anritsu S-330A 700 - 3300 MHz SiteMaster Cable and Antenna Analyzer | $695.00 | |
Anritsu S113B | Anritsu S113B SiteMaster, 5 MHz to 1.2 GHz Antenna, Cable, and Spectrum Analyzer | $2195.00 | |
Anritsu S251A | Anritsu SiteMaster S251A Transmission Line and Antenna Analyzer. Two Port Measurements. 625 MHz to 2500 MHz w/ Option 05 - RF Wattmeter Power Monitor | $1595.00 | |
Anritsu S400A | Anritsu S400A 25 - 4000 MHz SiteMaster Cable and Antenna Analyzer w/ option 5 - RF Watt Meter Power Monitor | $3995.00 | |
Anritsu Option 05 Sitemaster | Sitemaster Option 05 - Add RF Wattmeter Power Monitor - sensor sold separately. | $495.00 | |
Anritsu 34NFNF50 | Anritsu 34NFNF50 Adapter, Precision N (f) to N (f) | $165.00 | |
Anritsu SM/STL | Anritsu SM / STL - SiteMaster Standard Load, N(m) | $135.00 | |
Anritsu SM/STS | Anritsu SM / STS - SiteMaster Standard Short, N(m) | $135.00 | |
Anritsu 2000-768 | Anritsu 2000-768 - 7/16 (f) Precision Open/Short/Load. DC-4 GHz. Used with sitemasters. | $495.00 | |
Rosenberger 60K 30R-MS0 | Rosenberger 60K 30R-MSO - 7/16 (f) Precision Open/Short/Load // ** Same as Anritsu 2000-768 ** | $495.00 | |
Anritsu 15NNF50-3.0A | Anritsu 15NNF50-3.0A Test Port Cable Armoured N(m) to N(f) 3.0m 3.5GHz | $185.00 | |
Anritsu 15NNF50-1.5C | Anritsu 15NNF50-1.5C Test Port Cable Armoured N(m) to N(f) 1.5m, 6GHz | $245.00 | |
Anritsu S113C | Anritsu S113C - SiteMaster Handheld Analyzer 2 MHz to 1.6 GHz Antenna, Cable, and Spectrum Analyzer | $3495.00 | |
Anritsu 15NNF50-3.0C | Anritsu 15NNF50-3.0C Test Port Cable Armoured N(m) to N(f) 3.0m 6GHz | $315.00 | |
Anritsu 15NDF50-1.5C | Anritsu 15ND50-1.5C Armored Test Port Cable. 1.5 Meter N Male to 7/16 DIN Female 6.0 GHz | $295.00 | |
Anritsu S251A | Anritsu SiteMaster S251A Transmission Line and Antenna Analyzer. Two Port Measurements. 625 MHz to 2500 MHz | $1295.00 | |
Anritsu S251B | Anritsu S251B - Two Port Sitemaster Antenna Transmission Line Test Set. 625 - 2500 MHz | $1495.00 | |
Anritsu 22NF50 | Anritsu 22NF50 - Precision N(f) Open/Short | $125.00 | |
Anritsu S332B | Anritsu S-332B Sitemaster Cable and Antenna Analyzer. 25 - 3300 MHz with Spectrum Analyzer. | $1395.00 | |
Anritsu S251A | Anritsu SiteMaster S251A / 05 / 10 Transmission Line Antenna Analyzer. 625 MHz to 2500 MHz | $1195.00 | |
Anritsu S251A | Anritsu SiteMaster S251A Transmission Line Antenna Analyzer. 625 MHz to 2500 MHz with Opt. 10 | $1095.00 | |
Anritsu S331C | Anritsu S331C - Sitemaster Cable / Antenna Analyzer with Option 05 RF Wattmeter Power Monitor 25 - 3300 MHz | $1350.00 | |
Anritsu S331B | Anritsu S-331B 25MHz - 3300MHz SiteMaster Cable and Antenna Analyzer with Option 05 RF Power Meter | $1050.00 | |
Anritsu ICN50 | Anritsu ICN50 2 MHz to 4.0 GHz InstaCal Module for select Sitemaster Models | $249.00 | |
Anritsu S251C | Anritsu S251C - , 625 MHz to 2.5 GHz Two Port Sitemaster Cable and Antenna Analyzer with Options 10A Bias Tee | $1795.00 | |
Rosenberger 60S 30R-MS0 | Rosenberger 60S 30R-MS0 - 7/16 (m) Precision Open/Short/Load // ** Same as Anritsu 2000-767 ** | $495.00 | |
Anritsu 15NNF50-1.5B | Anritsu 15NNF50 -1.5B Armored test port cable. DC to 18 GHz. N(m) to N(f). 1.5 Meters. | $395.00 |
Anritsu S332D