The E4980AL precision LCR meter is an industry-standard LCR meter that provides the best combination of accuracy, speed, and versatility for a wide range of component measurements. The frequency upgrades provide a solid investment option and asset utilization.
Offering fast measurement speed and outstanding performance at both low and high impedance ranges, the E4980AL is the basic tool for general research and development and manufacturing tests of components and materials. LAN, USB, and GPIB PC connectivity enhance your design and test productivity. For materials measurements, the E4980AL with the N1500A-005/006 materials measurement suite provides ease-of-measurements, from setting-up fixtures to report generation.
| Item | Description | |
|---|---|---|
| HP / Agilent 16085B | Agilent HP 16085B - Terminal Adapter | |
| HP / Agilent 16089B | HP Agilent 16089B Kelvin Clip Leads for 4192A, 4194A, 4263B, 4278A, 4284A, 4285A and E4980A | |
| HP / Agilent 16085A | Agilent HP 16085A - Terminal Test Adapter | |
| HP / Agilent 16195A | HP Agilent 16195A 7 mm Calibration kit for 4286A, 4287A, 4291B, 16085B, etc. | |
| Agilent / HP 16088-60049 60046 | Accessory kit for Agilent 16442A. Includes 16088-60049 axial lead adapter, 16088-60046 T-O Package adapter (12 pin) | |
| Agilent / Keysight 16089C | HP Agilent Keysight 16089C Kelvin IC Clip Leads for 4192A, 4194A, 4263B, 4278A, 4284A, 4285A and E4980A, 4288A. 5 Hz to 100 kHz operating frequency. | |
Agilent / Keysight E4980AL