Frequency | 3 Hz to 26.5 GHz, External mixers to 325 GHz |
Frequency Options | 26.5 GHz, Mixers to 325 GHz |
Maximum Analysis Bandwidth | 80 MHz |
Bandwidth Options | 10 standard, 40, 80 MHz |
DANL @1 GHz | -169 dBm |
Phase Noise @1 GHz (10 kHz offset) | -118 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -147 dBc/Hz |
Overall Amplitude Accuracy | ±0.19 dB |
TOI @1 GHz (3rd Order Intercept) | +19 dBm |
116 dB | |
Applications-General Purpose |
|
Applications-Cellular |
|
Applications-Wireless Connectivity | WLAN (802.11a/b/g) |
Applications-Digital Video | n/a |
Performance Level | ◆◆◆◆◇◇ |
70 dB | |
Standard Attenuator Step | 2 dB |
Applications Available | Yes |
Agilent / Keysight E4440A