The E4417A dual channel EPM-P series power meter, is designed for peak, average, peak-to-average ratio and time-gated measurements, using the E9320 peak and average power sensors.
Item | Description | |
---|---|---|
HP / Agilent 8482A | Agilent HP 8482A RF Power Sensor. 100 KHz to 4.2 GHz. -30 to +20 dBm. | |
HP / Agilent 8484A / 11708A | Agilent HP 8484A / 11708A High Sensitivity RF Power Sensor. 10 MHz to 18 GHz. -70 to -20 dBm. | |
HP / Agilent Q8486A | Agilent HP Q8486A - 33 GHz to 50 GHz RF Power Sensor. 1uW to 100 mW. Waveguide UG-383/U input. | |
HP / Agilent R8486A | Agilent HP R8486A - 26.5 to 40 GHz power sensor. Includes MDL 28AC39 coaxial adaptor accessory. 1uW to 100mW. | |
HP / Agilent 8481A | Agilent HP 8481A - 10 MHz to 18 GHz RF Power Sensor, 1 uW to 100 mW (-30 to +20 dBm) | |
HP / Agilent 8482B | Agilent HP 8482B RF Power Sensor. 100 KHz to 4.2 GHz. 0 to +44 dBm (25W). Includes 8498A attenuator. | |
HP / Agilent 8487A | Agilent HP 8487A - 80 MHz to 50 GHz RF Power Sensor. 1 uW to 100 mW (-30 to +20 dBm). Includes type N adapter | |
HP / Agilent 8485A | Agilent HP 8485A - 50 MHz-26.5 GHzPower Sensor, -30 to +20 dBm | |
HP / Agilent 8481B | Agilent HP 8481B - RF Power Sensor with 8498A attenuator, 10MHz to 18GHz, 1mW to 25W | |
HP / Agilent 8485D w/ 11708A | Agilent 8485D - 50 MHz - 26.5 GHz Power Sensor with 11708A | |
HP / Agilent 8481H | Agilent HP 8481H - RF Power Sensor, 10 MHz to 18 GHz, -10 to +35 dBm | |
Agilent / Keysight E9300A | Agilent Keysight E9300A - Power Sensor -60 to +20 dBm, 10 MHz to 18 GHz | |
HP / Agilent 8481D | Agilent HP 8481D with 11708A Attenuator Power Sensor 10 MHz to 18 GHz, -70 to -20 dBm | |
HP / Agilent 8482H | Agilent HP 8482H RF Power Sensor. 100 KHz to 4.2 GHz. -10 to +35 dBm | |
HP / Agilent 8485D w/ 11708A | Agilent HP 8485D - Power Sensor 50 MHz to 33 GHz with Opt 033. -70 to -20 dBm. Includes 11708A Attenuator. | |
HP / Agilent 8483A | Agilent HP 8483A - Power Sensor. 75 Ohm, .1 to 2000 MHz, Includes 50 Ohm Minimum Loss Adapter. | |
Agilent / Keysight E4412A | Agilent Keysight E4412A Wide Dynamic Range Power HPSensor,10 MHz to 18 GHz. | |
Agilent / Keysight E9301A | Agilent Keysight E9301A E-Series Average Power Sensor 10 MHz to 6 GHz. -60 to +20 dBm | |
Agilent / Keysight 8487D | Agilent HP Keysight 8487D - 50 GHz Power Sensor with 11708A reference attenuator. | |
Agilent / Keysight N8482A | Keysight Agilent N8482A Thermocouple Power Sensor. 100 kHz to 6 GHz. -35 dBm to +20 dBm. Compatible with EPM, EPM-P), and P-Series power meters | |
Agilent / Keysight N8481A | Keysight Agilent N8481A Thermocouple Power Sensor. 10 MHz to 18 GHz. -35 dBm to +20 dBm. Compatible with EPM, EPM-P), and P-Series power meters | |
Agilent / Keysight E9301B | Agilent Keysight E9301B E-Series Average Power Sensor 10 MHz to 6 GHz. -30 to +44 dBm | |
Agilent / Keysight ECP-E18A | Agilent HP ECP-E18A Wide Dynamic Range Power Sensor,10 MHz to 18 GHz. | |
Agilent / Keysight E9326A | Keysight Agilent E9326A Peak and Average Power Sensor. 50 MHz to 18 GHz. -60 to +20 dBm. 1.5 MHz Bandwidth. Compatible with EPM-P series and P-Series power meters. Calibration factors stored in EEPROM |
Agilent / Keysight E4417A