The Agilent 53181A RF counter provides fast, precise results with the core measurements needed for RF tests. It provides the same signal processing and test automation features as the Agilent 53131A and Agilent 53132A universal counters, along with 10 digits/second resolution. The Agilent 53181A offers a single 225 MHz channel standard, and you can choose an optional second channel that measures up to 1.5 GHz, 3 GHz, 5 GHz or 12.4 GHz.
| Item | Description | Price | |
|---|---|---|---|
| Agilent / Keysight Option 010 for 531xxA | Agilent Keysight Option 010 Oven Timebase for 53131A, 53132A & 53181A counters | $295.00 | |
| Agilent / Keysight Option 030 for 531xxA | Agilent Keysight Option 030 3 GHz channel for 53131A, 53132A & 53181A counters. | $335.00 | |
| Agilent / Keysight Option 012 for 531xxA | Agilent Keysight Option 012 Ultra-Precision Timebase for 53131A, 53132A & 53181A counters | $435.00 | |
| Agilent / Keysight Option 060 for 531xxA | Agilent Keysight Option 060 for 53131A, 53132A & 53181A counters. | $79.00 | |
| Agilent / Keysight Option 001 for 531xxA | Agilent Keysight Medium stability timebase for 53131A, 53132A, 53181A | $165.00 | |
| Agilent / Keysight Option 015 for 53181A | Agilent Keysight Option 015 1.5 GHz channel for 53181A counter. | $295.00 | |
Agilent / Keysight 53181A