The Keysight Agilent 53131A universal frequency counter has frequency resolution of 10 digits per second, 500 ps time interval resolution and a complete set of test and analysis features. The unit comes with two 225 MHz channels, and you can choose an optional third channel that measures up to 3 GHz, 5 GHz, or 12.4 GHz plus three available timebase upgrades to configure your instrument as needed.
Features
Item | Description | Price | |
---|---|---|---|
Agilent / Keysight Option 010 for 531xxA | Agilent Keysight Option 010 Oven Timebase for 53131A, 53132A & 53181A counters | $295.00 | |
Agilent / Keysight Option 030 for 531xxA | Agilent Keysight Option 030 3 GHz channel for 53131A, 53132A & 53181A counters. | $335.00 | |
Agilent / Keysight Option 012 for 531xxA | Agilent Keysight Option 012 Ultra-Precision Timebase for 53131A, 53132A & 53181A counters | $435.00 | |
Agilent / Keysight Option 060 for 531xxA | Agilent Keysight Option 060 for 53131A, 53132A & 53181A counters. | $79.00 | |
Agilent / Keysight Option 001 for 531xxA | Agilent Keysight Medium stability timebase for 53131A, 53132A, 53181A | $165.00 |
Agilent / Keysight 53131A-050