Spectrum Analyzer. 9 KHz to 22 GHz.
Includes Options:
021 HP-IB Interface
101 Fast Time Domain Sweeps
102 AM/FM Demodulator and TV Sync Trigger
Specifications:
FREQUENCY | |||
Frequency range | 9 kHz to 22 GHz; | ||
Frequency reference | |||
Precision frequency reference (Opt 004) | |||
Aging | ± 1 X 10-7/year | ||
Settability | ± 5 X 10-8 | ||
Temperature stability | ± 1 X 10-8 | ||
Frequency readout accuracy | ± (frequency readout X frequency reference error + 3% of span + 20% of RBW + 100 Hz sweep time) for spans £ 10 MHz; ± (freq readout X freq ref error + 3% of span + 20% of RBW) for spans > 10 MHz | ||
Marker count accuracy (signal-to-noise ratio) ³ 25 dB, RBW/span ³ 0.01 | ± (marker freq X freq ref error + counter res + 100 Hz) spans £ 1 |
Item | Description | |
---|---|---|
HP / Agilent 85024A | Agilent HP Keysight 85024A - 300 kHz to 3 GHz High-Frequency Probe with complete accessory kit |
Item | Description | Price | |
---|---|---|---|
Pelican Pelican 1650 Case | Pelican® Case 1650 with Foam- Black | $150.00 | |
HP / Agilent 8593E | Agilent 8593E Spectrum Analyzer. 9 kHz to 22 GHz w/ Opt 010, 041, 105, 140 (004+130), 301 (101+102) | $7695.00 | |
HP / Agilent Option 908 5062-4841 | Agilent HP Option 908 (5062-4841) Rack Mount without handles | $195.00 | |
HP / Agilent Option 909 | Agilent HP Option 909 Rack Mount kit with handles | $249.00 |
Agilent / HP 8593A