PMD is one of the most critical parameters to consider when characterizing the fiber’s suitability for carrying high-data-rate transmission. While PMD limitations for 10 Gbps (Ethernet or SONET/SDH) do not present major obstacles for transmission deployments, potential issues with the further reduced limits associated with 40G and 100G require clear and correct consideration.
The VIAVI PMD test solution provides fast, reliable and field-designed solution to help you characterize your fiber optic network with efficiency.
Item | Description | |
---|---|---|
JDSU / Acterna T-berd 8000 | JDSU / Acterna T-Berd 8000 MTS8000 OTDR with E8126SR Optics Module. 1310/1550nm Singlemode with CD RW, Shortrange VFL & Modem | |
JDSU / Acterna T-Berd 6000 | JDSU T-Berd 6000 with 8126 VSRE OTDR module. S.M. 1310 / 1550 Very Short Range. VFL and Power Meter options and CW Source. | |
JDSU / Acterna T-Berd 6000 | JDSU T-Berd 6000 with 8126 SR OTDR module. S.M. 1310 / 1550 nM Short Range. Includes VFL option. | |
JDSU / Acterna T-Berd 6000 | JDSU T-Berd 6000 with 8126 VSRE OTDR module. S.M. 1310 / 1550 Very Short Range. Continuous Source, power meter, VFL. APC connector. | |
JDSU / Acterna T-Berd 8000 | JDSU T-Berd 8000 MTS8000 with C8555 transport module for SDH/Sonet up to 10G OC-192 and up to 10GigE | |
JDSU / Acterna T-berd 8000 | Acterna JDSU T-Berd 8000 MTS8000 OTDR with 8136HD 1310/1550/1625 nM Singlemode Optics Module Plus E8136OFI2 High Power OFI module with ORL option. Also includes CD RW, Touchscreen, Power Meter & VFL options. | |
JDSU / Acterna T-Berd 6000A | JDSU T-Berd 6000A with 8126 SR OTDR module. S.M. 1310 / 1550 nM Short Range. Includes touchscreen and memory extension. | |
JDSU / Acterna T-Berd 8000 | JDSU T-Berd 8000 MTS8000 with transport module V2 for SDH/Sonet DS1 / E1 up to STM-4 / OC-12 and up to 1GigE optical / electrical. | |
JDSU / Acterna T-berd 8000 | JDSU / Acterna T-Berd 8000 MTS8000 OTDR with E8126SR Optics Module. 1310/1550nm Singlemode plus 8136OFI optical fiber identifier with VFL, Hard Disk, Talkset, Power Meter, Laser Sources. | |
JDSU / Acterna T-Berd 6000 w/ E8146SRL | JDSU T-Berd 6000 with E8146 SRL Short Range LAN OTDR module. Quad Wavelength 1310 / 1550 nM Singlemode. 850 / 1300 nM Multimode. Includes touchscreen, power meter. | |
JDSU / Viavi T-Berd 6000A with MSAM | JDSU T-Berd 6000A with MSAM C0404 module. Configured for testing DS1/E1 through OC-12 / STM-4 plus 10M-1G Ethernet. | |
JDSU / Acterna T-Berd 6000A | JDSU T-Berd 6000A with 8126 VSRE OTDR module with APC connector. S.M. 1310 / 1550 nM Very Short Range. Includes touchscreen and memory extension. | |
JDSU / Acterna T-Berd 6000A | JDSU T-Berd 6000A with 8126 VSRE OTDR module . S.M. 1310 / 1550 nM Very Short Range. Includes touchscreen and memory extension. | |
JDSU / Viavi T-Berd 6000A with MSAM | JDSU T-Berd 6000A with MSAM C0400 module. Configured for testing 10M-1G Ethernet plus DS1/DS3/STS1 | |
JDSU / Acterna T-Berd 6000 | JDSU T-Berd 6000 with 8126 VSRE OTDR module with SC APC. S.M. 1310 / 1550 Very Short Range. Talkset, VFL, Memory, Power Meter, and Laser Sources options. | |
JDSU / Acterna T-Berd 6000 E8126HD | JDSU T-Berd 6000 with 8126 HD OTDR module. APC connector. S.M. 1310 / 1550. Long range 40/42 dB. | |
JDSU / Acterna T-Berd 6000 E8136HD | JDSU T-Berd 6000 with 8136 HD OTDR module. S.M. 1310 / 1550 / 1625. Long range 40/40/42 dB. | |
JDSU / Acterna T-Berd 6000 81WDMPMD | JDSU T-Berd 6000 with 81WDMPMD module. PMD / WDM / Optical Spectrum Analyzer. 1260-1640 nM. | |
JDSU / Acterna T-Berd 6000 E8126OFI2 | JDSU T-Berd 6000 with 8126 OFI2 High Power Multifunction Loss Test Module. S.M. 1310 / 1550 Includes ORL, VFL, Power Meter options. | |
JDSU / Acterna T-Berd 8000 | JDSU T-Berd 8000 MTS8000 with V2 transport module for SDH/Sonet up to 10G OC-192 and up to 1GigE | |
JDSU / Viavi T-Berd 6000A with MSAM | JDSU T-Berd 6000A with MSAM C0404 module. Configured for testing DS1/E1 through OC-12 / STM-4 plus 10M-1G Ethernet. | |
JDSU / Viavi T-Berd 6000A with MSAM C1004 | JDSU T-Berd 6000A with MSAM C1004 module. Configured for testing 10M-10G Ethernet. 10GigE | |
JDSU / Acterna T-Berd 6000 w/ E8146SRL | JDSU T-Berd 6000 with E8146 SRL Short Range LAN OTDR module. **Like New in Box!!** Quad Wavelength 1310 / 1550 nM Singlemode. 850 / 1300 nM Multimode. MTS6000 | |
JDSU / Acterna T-berd 8000 | JDSU / Acterna T-Berd 8000 MTS8000 OTDR with E8126SR Optics Module. 1310/1550nm Singlemode plus Hard Disk, CD RW, Touchscreen, Power Meter, VFL. | |
EXFO FLS-5834-EI | Exfo FLS-5800 FLS-5834-EI CD / PMD Analyzer Source. 1550 nm and 1625 nm SuperLEDs. | |
EXFO FLS-5834-EI | Exfo FLS-5800 FLS-5834-EI CD / PMD Analyzer Source. 1550 nm and 1625 nm SuperLEDs. | |
JDSU / Viavi 81MTAU2 | Viavi 81MTAU2 Two Port Multiple Test Access Module for MTS8000 platforms. Mainframe sold separately. E81MTAU2 | |
JDSU / Acterna T-Berd 6000A | JDSU T-Berd 6000A Mainframe. Modules sold separately. Includes Touchscreen, and extended memory options. |
JDSU / Viavi 81PMD